Player Batting Records
No.

Match Date

Team

Against

Winner

Batting Position

Runs

Balls

SR

4's

6's

Points

1 10/09/2016 Super Kings CC Lion Blood CC Super Kings CC 3 0 3 0.00 0 0 -10 Scorecard
2 10/02/2016 Super Kings CC Friends CC Super Kings CC 4 9 4 225.00 0 0 9 Scorecard
3 08/14/2016 All Stars CC 12-pack CC No Winner 6 0* 0 0.00 0 0 0 Scorecard
4 07/30/2016 All Stars CC Mavericks CC All Stars CC 9 0* 0 0.00 0 0 0 Scorecard
5 07/23/2016 All Stars CC Warriors CC No Winner 10 0* 0 0.00 0 0 0 Scorecard
6 07/17/2016 All Stars CC Mavericks CC Mavericks CC 3 25 27 92.59 2 1 49 Scorecard
7 06/26/2016 All Stars CC Yorkers CC Yorkers CC 0 DNB DNB 0.00 0 0 0 Scorecard
8 06/19/2016 All Stars CC Eagles CC All Stars CC 10 4* 9 44.44 0 0 4 Scorecard
9 10/03/2015 All Stars CC Yorkers CC All Stars CC 6 15* 8 187.50 2 0 69 Scorecard
10 09/26/2015 All Stars CC Dolphins CC All Stars CC 4 16 22 72.73 1 0 28 Scorecard
11 09/20/2015 All Stars CC Mavericks CC All Stars CC 5 1* 2 50.00 0 0 1 Scorecard
12 09/12/2015 All Stars CC Eagles CC Eagles CC 6 15* 10 150.00 0 1 56 Scorecard
13 08/29/2015 All Stars CC 12-pack CC All Stars CC 6 6 6 100.00 1 0 8 Scorecard
14 08/22/2015 All Stars CC Friends CC Friends CC 0 DNB DNB 0.00 0 0 0 Scorecard
15 08/09/2015 All Stars CC Warriors CC All Stars CC 4 1 4 25.00 0 0 1 Scorecard
16 08/02/2015 All Stars CC Collinsville Colts All Stars CC 4 0 6 0.00 0 0 -10 Scorecard
17 07/12/2015 All Stars CC Collinsville Colts No Winner 0 DNB DNB 0.00 0 0 0 Scorecard
18 06/28/2015 All Stars CC Yorkers CC No Winner 0 DNB DNB 0.00 0 0 0 Scorecard
19 06/21/2015 All Stars CC Warriors CC No Winner 0 DNB DNB 0.00 0 0 0 Scorecard
20 05/03/2015 All Stars CC Dolphins CC Dolphins CC 5 6 7 85.71 0 1 7 Scorecard
21 09/13/2014 All Stars CC Dolphins CC All Stars CC 6 6 6 100.00 1 0 8 Scorecard
22 09/07/2014 All Stars CC Mavericks CC All Stars CC 8 2* 3 66.67 0 0 2 Scorecard
23 08/09/2014 All Stars CC Friends CC No Winner 0 DNB DNB 0.00 0 0 0 Scorecard
24 07/27/2014 All Stars CC Warriors CC All Stars CC 6 18* 11 163.64 0 1 59 Scorecard
25 07/20/2014 All Stars CC Collinsville Colts All Stars CC 6 39 27 144.44 2 1 94 Scorecard
26 07/13/2014 All Stars CC Yorkers CC All Stars CC 9 9* 11 81.82 0 0 9 Scorecard
27 06/29/2014 All Stars CC Warriors CC All Stars CC 0 DNB DNB 0.00 0 0 0 Scorecard
28 06/21/2014 All Stars CC Mavericks CC All Stars CC 0 DNB DNB 0.00 0 0 0 Scorecard
29 06/14/2014 All Stars CC Eagles CC All Stars CC 6 13 12 108.33 1 1 36 Scorecard
30 05/31/2014 All Stars CC Friends CC All Stars CC 7 7 10 70.00 1 0 9 Scorecard
31 05/17/2014 All Stars CC Yorkers CC Yorkers CC 6 21 17 123.53 0 2 53 Scorecard
32 05/03/2014 All Stars CC Dolphins CC All Stars CC 0 DNB DNB 0.00 0 0 0 Scorecard
33 09/14/2013 All Stars CC Eagles CC All Stars CC 0 DNB DNB 0.00 0 0 0 Scorecard
34 08/24/2013 All Stars CC Mavericks CC Mavericks CC 9 7 6 116.67 0 1 8 Scorecard
35 08/18/2013 All Stars CC Collinsville Colts All Stars CC 7 1 4 25.00 0 0 1 Scorecard
36 08/10/2013 All Stars CC Friends CC All Stars CC 0 DNB DNB 0.00 0 0 0 Scorecard
37 08/03/2013 All Stars CC Warriors CC Warriors CC 7 0 5 0.00 0 0 -10 Scorecard
38 07/27/2013 All Stars CC 12-pack CC 12-pack CC 4 10 14 71.43 1 0 22 Scorecard
39 07/20/2013 All Stars CC Tcc All Stars CC 0 DNB DNB 0.00 0 0 0 Scorecard
40 06/15/2013 All Stars CC Mavericks CC Mavericks CC 7 24 27 88.89 1 1 47 Scorecard
41 06/08/2013 All Stars CC Tcc Tcc 5 32 30 106.67 0 1 73 Scorecard
42 06/02/2013 All Stars CC Yorkers CC No Winner 0 DNB DNB 0.00 0 0 0 Scorecard
43 05/18/2013 All Stars CC Friends CC Friends CC 4 2 3 66.67 0 0 2 Scorecard
44 05/11/2013 All Stars CC Warriors CC All Stars CC 4 9 14 64.29 0 0 9 Scorecard
45 05/05/2013 All Stars CC Eagles CC No Winner 0 DNB DNB 0.00 0 0 0 Scorecard
46 04/28/2013 All Stars CC Collinsville Colts No Winner 0 DNB DNB 0.00 0 0 0 Scorecard
47 08/19/2012 All Stars CC Collinsville Colts All Stars CC 0 DNB DNB 0.00 0 0 0 Scorecard
48 08/11/2012 All Stars CC Tcc All Stars CC 7 11* 5 220.00 1 0 73 Scorecard
49 08/04/2012 All Stars CC 12-pack CC No Winner 0 DNB DNB 0.00 0 0 0 Scorecard
50 07/29/2012 All Stars CC Yorkers CC No Winner 0 DNB DNB 0.00 0 0 0 Scorecard
51 07/21/2012 All Stars CC Friends CC All Stars CC 4 4 5 80.00 0 0 4 Scorecard
52 07/14/2012 All Stars CC Mavericks CC Mavericks CC 4 5 6 83.33 0 0 5 Scorecard
53 06/17/2012 All Stars CC Tcc All Stars CC 4 40* 36 111.11 1 1 93 Scorecard
54 06/02/2012 All Stars CC Yorkers CC Yorkers CC 4 11 13 84.62 0 0 21 Scorecard
55 05/19/2012 All Stars CC Friends CC All Stars CC 4 1 2 50.00 0 0 1 Scorecard
56 05/13/2012 All Stars CC Collinsville Colts Collinsville Colts 4 14 12 116.67 1 0 36 Scorecard
57 05/05/2012 All Stars CC Mavericks CC All Stars CC 2 54* 54 100.00 0 0 212 Scorecard
58 04/28/2012 All Stars CC Warriors CC Warriors CC 3 4 8 50.00 0 0 4 Scorecard