CC Player ID : 318102
Current Team : Warriors CC
Teams : Warriors CC
Playing Role : All Rounder
Batting Style : Right Handed Batter
Bowling Style : Right Arm Medium
Series Type | Mat | Inns | NO | Runs | Balls | Ave | SR | HS | 100's | 50's | 25's | 0's | 4's | 6's |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T20 | 34 | 19 | 3 | 253 | 286 | 15.81 | 88.46 | 31 | 0 | 0 | 3 | 1 | 16 | 6 |
Practice | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
Series Type | Mat | Inns | Overs | Runs | Wkts | BBF | Mdns | Ave | Econ | SR | 4W | 5W | Wides | Catches |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T20 | 34 | 5 | 10.2 | 81 | 4 | 19/3 | 0 | 20.25 | 7.84 | 15.5 | 0 | 0 | 7 | 4 |
Practice | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
Please visit ACAC-Major Tennis Cricket League to see more details about the player.