CC Player ID : 318174
Current Team : Super Kings CC
Teams : 12-pack CC,All Stars CC,Super Kings CC
Playing Role : All Rounder
Batting Style : Right Handed Batter
Bowling Style : Right Arm Medium
Series Type | Mat | Inns | NO | Runs | Balls | Ave | SR | HS | 100's | 50's | 25's | 0's | 4's | 6's |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T20 | 65 | 32 | 1 | 701 | 728 | 22.61 | 96.29 | 68 | 0 | 3 | 7 | 2 | 29 | 14 |
Practice | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
Series Type | Mat | Inns | Overs | Runs | Wkts | BBF | Mdns | Ave | Econ | SR | 4W | 5W | Wides | Catches |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T20 | 65 | 27 | 82.2 | 543 | 20 | 32/5 | 0 | 27.15 | 6.60 | 24.7 | 0 | 1 | 55 | 13 |
Practice | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
Please visit O'Fallon Cricket League to see more details about the player.
Please visit Midwest Cricket Conference to see more details about the player.
Please visit Missouri Premier Cricket League to see more details about the player.
Please visit Saint Louis Cricket League to see more details about the player.
Please visit Dhvani Cricket League to see more details about the player.
Please visit ACAC-Major Tennis Cricket League to see more details about the player.
Please visit ACAC - Major Cricket League to see more details about the player.
Please visit TAS Cricket League to see more details about the player.
Please visit USA Masters East Central Zone to see more details about the player.