CC Player ID : 321635
Current Team : Mavericks CC
Teams : Mavericks CC
Playing Role : All Rounder
Batting Style : Right Handed Batter
Bowling Style : Right Arm Off Spin
Series Type | Mat | Inns | NO | Runs | Balls | Ave | SR | HS | 100's | 50's | 25's | 0's | 4's | 6's |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T20 | 8 | 7 | 5 | 26 | 27 | 13.00 | 96.30 | 12 | 0 | 0 | 0 | 0 | 0 | 2 |
Practice | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
Series Type | Mat | Inns | Overs | Runs | Wkts | BBF | Mdns | Ave | Econ | SR | 4W | 5W | Wides | Catches |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T20 | 8 | 5 | 14.0 | 91 | 5 | 15/1 | 0 | 18.20 | 6.50 | 16.8 | 0 | 0 | 6 | 2 |
Practice | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
Please visit Saint Louis Cricket League to see more details about the player.
Please visit ACAC - Major Cricket League to see more details about the player.
Please visit Diwali Premier League to see more details about the player.