CC Player ID : 44703
Current Team : Yorkers CC
Teams : Warriors CC,Yorkers CC
Playing Role : All Rounder
Batting Style : Right Handed Batter
Bowling Style : Right Arm Medium
Series Type | Mat | Inns | NO | Runs | Balls | Ave | SR | HS | 100's | 50's | 25's | 0's | 4's | 6's |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T20 | 26 | 12 | 3 | 130 | 157 | 14.44 | 82.80 | 31 | 0 | 0 | 1 | 1 | 6 | 1 |
Practice | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
Series Type | Mat | Inns | Overs | Runs | Wkts | BBF | Mdns | Ave | Econ | SR | 4W | 5W | Wides | Catches |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T20 | 26 | 18 | 34.0 | 200 | 8 | 13/3 | 2 | 25.00 | 5.88 | 25.5 | 0 | 0 | 18 | 6 |
Practice | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
Please visit O'Fallon Cricket League to see more details about the player.
Please visit Missouri Premier Cricket League to see more details about the player.
Please visit Saint Louis Cricket League to see more details about the player.
Please visit Dhvani Cricket League to see more details about the player.
Please visit ACAC - Major Cricket League to see more details about the player.