CC Player ID : 45489
Current Team : 12-pack CC
Teams : 12-pack CC
Playing Role : All Rounder
Batting Style : Right Handed Batter
Bowling Style : Right Arm Fast
Series Type | Mat | Inns | NO | Runs | Balls | Ave | SR | HS | 100's | 50's | 25's | 0's | 4's | 6's |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T20 | 40 | 25 | 4 | 618 | 650 | 29.43 | 95.08 | 82 | 0 | 6 | 3 | 1 | 31 | 8 |
Practice | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
Series Type | Mat | Inns | Overs | Runs | Wkts | BBF | Mdns | Ave | Econ | SR | 4W | 5W | Wides | Catches |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T20 | 40 | 25 | 114.3 | 523 | 48 | 1/6 | 6 | 10.90 | 4.57 | 14.3 | 2 | 1 | 28 | 13 |
Practice | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
Please visit O'Fallon Cricket League to see more details about the player.
Please visit Midwest Cricket Conference to see more details about the player.
Please visit Missouri Premier Cricket League to see more details about the player.
Please visit Dhvani Cricket League to see more details about the player.
Please visit TANA Cricket Cup to see more details about the player.
Please visit ACAC - Major Cricket League to see more details about the player.