CC Player ID : 83881
Current Team : Eagles CC
Teams : Eagles CC
Playing Role : All Rounder
Batting Style : Right Handed Batter
Bowling Style : Right Arm Medium
Series Type | Mat | Inns | NO | Runs | Balls | Ave | SR | HS | 100's | 50's | 25's | 0's | 4's | 6's |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T20 | 23 | 16 | 1 | 237 | 267 | 15.80 | 88.76 | 28 | 0 | 0 | 3 | 1 | 12 | 8 |
Practice | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
Series Type | Mat | Inns | Overs | Runs | Wkts | BBF | Mdns | Ave | Econ | SR | 4W | 5W | Wides | Catches |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T20 | 23 | 15 | 41.4 | 246 | 7 | 28/3 | 1 | 35.14 | 5.90 | 35.7 | 0 | 0 | 33 | 3 |
Practice | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
Please visit O'Fallon Cricket League to see more details about the player.
Please visit Missouri Premier Cricket League to see more details about the player.
Please visit Saint Louis Cricket League to see more details about the player.
Please visit Dhvani Cricket League to see more details about the player.
Please visit ACAC - Major Cricket League to see more details about the player.
Please visit TAS Cricket League to see more details about the player.